Officers Directory
Secretariat Level
| Sl. No | Designation | Name | Telephone | Fax No. | |
|---|---|---|---|---|---|
| 1 | Commissioner and Secretary to the Government of Meghalaya, PHE Department | Shri Pravin Bakshi (IAS) | |||
| 2 | Joint Secretary to the Government of Meghalaya, PHE Department | Shri A. A. Lamare |
Chief Engineer Rank
| Sl. No. | Designation | Name of Officer | Telephone | Fax No. | |
|---|---|---|---|---|---|
| 1 | Chief Engineer, PHE., Meghalaya, Shillong | Shri. Robert Singh Nongbri | cephe{dot}meghalaya{at}gmail{dot}com cephe{dot}meg{at}yahoo{dot}com | ||
| 2 | Chief Engineer, PHE., Environment & Sanitation, Shillong | Shri. Damian D. Umdor | ce{dot}phe{dot}envsan{at}outlook{dot}com |
Additional Chief Engineer Rank
| Sl. No. | Designation | Name of Officer | Telephone | Fax No. | |
|---|---|---|---|---|---|
| 1 | Executive Director, HRD Cell, O/o CE, PHE, Shillong | Shri. Samuel G. Kharmawphlang | |||
| 2 | Addl.CE PHE Zone - I, Shillong | ||||
| 3 | Addl.CE PHE Planning & Monitoring Cell cum State Coordinator of JJM, Shillong | Shri. Ambrose D. Sangma | acephepmc{at}gmail{dot}com | ||
| 4 | Addl.Chief Engineer, PHE, Env & San, cum State Coordinator of SBM(G) | Shri. Petrus Nongrum | |||
| 5 | Addl.CE PHE Zone - III, Shillong | Shri. Kelinson Khonglah | addlcezoneiii{at}gmail{dot}com | ||
| 6 | Addl.CE PHE Zone - II, Tura | Shri. Saljrang Sangma | acephe{dot}zone2{at}gmail{dot}com |
Superintending Engineer Rank (Civil)
| Sl. No. | Designation | Name of Officer | Telephone | Fax No. | |
|---|---|---|---|---|---|
| 1 | S E PHE Monitoring Cell cum State Coordinator of IMIS, | Shri. Dennis Shabong | sephemc{at}gmail{dot}com | ||
| 2 | S E PHE Resource Management Cell | Shri. Wahid Nongbri | |||
| 3 | Chief Administrative Officer cum Vigilance Officer | Shri. Arborn M. Lartang | |||
| 4 | S E PHE Greater Shillong Circle,Shillong | ||||
| 5 | S E PHE Rural Circle,Shillong | Shri. ChiborNajiar | sepheruralcircle{at}gmail{dot}com | ||
| 6 | S E PHE Ri Bhoi Circle, Nongpoh | Smti. Valeria W. Momin | sepheribhoi{at}gmail{dot}com | ||
| 7 | S E PHE Western Circle, Nongstoin | Shri. Leader One Dhar | sephenongstoin{at}gmail{dot}com | ||
| 8 | S E PHE SimsanggiriCircle,Williamnagar | Shri. Jebulun M Sangma | sephe{dot}sim{at}gmail{dot}com | ||
| 9 | S E PHE Tura Circle, Tura | Shri. Sujeet P Marak | sephe_tura{at}yahoo{dot}in |
Executive Engineer Rank (Civil)
| Sl. No. | Designation | Name of Officer | Telephone | Fax No. | |
|---|---|---|---|---|---|
| 1 | EE PHE I & P, o/o CE PHE,Megh,Shillong | Smt. D Wabaluti Rymbai | |||
| 2 | EE PHE o/o CE PHE, E&S O/o Chief Engineer, PHE, Shillong | Smt. Emisalan Passah | |||
| 3 | Dy.Director HRD Cell, O/o Chief Engineer, PHE, Shillong | Smti. Polji Passah | |||
| 4 | EE PHE GSWS Division No-I,Shillong | Shri. Bunty Warjri | eegswsdiv1{at}gmail{dot}com | ||
| 5 | EE PHE GSWS Division No-II, Mawphlang | Shri. Deibormi Toi | eephegswsdivisionii{at}gmail{dot}com | ||
| 6 | EE PHE Investigation Unit Division, Shillong | Shri. Kerdalang Siej | eeinvestigation{at}yahoo{dot}com | ||
| 7 | EE PHE Hills Division, Shillong | Shri. Aiborlang Khongwir | eephehills{at}gmail{dot}com | ||
| 8 | EE PHE S & D Division, Shillong | Shri. Paul Syiem | ex{dot}engg{dot}sewerage{at}gmail{dot}com | ||
| 9 | EE PHE Sohra Division, Sohra | Shri. Tyngshain Marbaniang | eephesohra6{at}gmail{dot}com | ||
| 10 | EE PHE Jowai Division, Jowai | Shri. Sokima Najiar | eepherwsdivisionjowai{at}gmail{dot}com | ||
| 11 | EE PHE Nongpoh Division, Nongpoh | Shri. Upstar Kurbah | eephenongpoh{at}gmail{dot}com | ||
| 12 | EE PHE Umsning Division, Umsning | Shri. Synsharlin Snaitang | eepheumsning{at}gmail{dot}com | ||
| 13 | EE PHE Nongstoin Division, Nongstoin | Shri. Teilang Kharrubon | phedivisionnongstoin{at}gmail{dot}com | ||
| 14 | EE PHE Mawkyrwat Division, Mawkyrwat | Shri. Korbarsing Nongbsaw | phemawkyrwatdivision2024{at}gmail{dot}com | ||
| 15 | EE PHE Mairang Division, Mairang | Smti. Ronbih Kynjing | maieephe2008{at}gmail{dot}com | ||
| 16 | EE PHE Simsanggiri Division, Williamnagar | Shri. Canning S. R. Marak | eephesimsanggre{at}gmail{dot}com | ||
| 17 | EE PHE Resubelpara Division, Resubelpara | Shri.Woodward Syiemlieh | eephe_resu17{at}yahoo{dot}com | ||
| 18 | EE PHE Tura Division, Tura | Shri. Sengjrang G. Momin | eephe_tura{at}yahoo{dot}co{dot}in | ||
| 19 | EE PHE Tura North Division, Tura | Shri. Raju P. Marak | turanorthphediv{at}gmail{dot}com eeturanorthtura{at}gmail{dot}com | ||
| 20 | EE PHE Baghmara Division, Baghmara | Shri. Sengkam P Marak | eephebaghmara{at}gmail{dot}com | ||
| 21 | EE PHE Ampati Division, Ampati | Smt. Tadingra T. Sangma | eepheampt{at}gmail{dot}com | ||
| 22 | EE (TC) PHE o/o Addl.CE Zone-II, Tura | Shri. Chenang Ch. Momin |
SDO/SDO (TC) /AE Rank (Civil)
| Sl. No. | Designation | Name of Officer | Telephone | Fax No. | |
|---|---|---|---|---|---|
| 1 | Manager HRD Cell,o/o CE PHE, shillong | Shri. Ialambok Marbaniang | |||
| 2 | SDO PHE o/o CE PHE Megh. Shillong | Smt. Manika Fanang Rungdu | |||
| 3 | SDO PHE o/o CE PHE Megh. Shillong | Smt. Matchi K. Sangma | |||
| 4 | A E PHE o/o CE PHE Megh. Shillong | Shri. Falgun Hajong | |||
| 5 | A E PHE o/o CE PHE Megh. Shillong | Shri. Relingstar Rynjah | |||
| 6 | A E PHE o/o CE PHE Megh. Shillong | Shri. Basskhem Rynjah | |||
| 7 | Manager HRD Cell,o/o CE PHE, Shillong | Smt. Twoina M. Sangma | |||
| 8 | SDO (TC) o/o SE PHE GS Circle, Shillong | Shri. Challang A. Sangma | |||
| 9 | SDO (TC) o/o EE PHE GSWS Division No-I, Shillong | ||||
| 10 | AE PHE o/o EE PHE GSWS Division No-I, Shillong | Shri. M. Donbor Lyngdoh | |||
| 11 | AE PHE o/o EE PHE GSWS Division No-I, Shillong | Smt. Mebakordor Lyngdoh | |||
| 12 | AE PHE o/o EE PHE GSWS Division No-I, Shillong | Smr. Pariiaka Synrem | |||
| 13 | AE PHE o/o EE PHE GSWS Division No-I, Shillong | Shri. Ronnie Ferdinand Suting | |||
| 14 | AE PHE o/o EE PHE GSWS Division No-I, Shillong | Shri. Darwell Majaw | |||
| 15 | SDO PHE Colony Sub-Division,Shillong | Smt. Maybarica A. Lyngdoh | |||
| 16 | SDO PHE Water Main Sub-Div,Shillong | Shri. Godwin Godfrey Sawian | |||
| 17 | SDO PHE Distribution Sub-Div,Shillong | Shri. Shiningstar Khongiong | |||
| 18 | SDO (TC) o/o EE PHE GSWS Division No-II, Mawphlang | Shri. Wiber Devies Kharumnuid | |||
| 19 | AE PHE o/o EE PHE GSWS Division No-II,Mawphlang | Shri. Eric D. Marbaniang | |||
| 20 | AE PHE o/o EE PHE GSWS Division No-II,Mawphlang | Shri. Mike Donbor Marngar | |||
| 21 | AE PHE o/o EE PHE GSWS Division No-II,Mawphlang | Smt. Emidaka Paslien | |||
| 22 | AE PHE o/o EE PHE GSWS Division No-II,Mawphlang | Shri. Lasstarwell Thongni | |||
| 23 | SDO PHE Dam Sub-Division,Mawphlang | Shri. Kynsai Kharbuli | |||
| 24 | SDO PHE Reservoir Sub-Div,Mawphlang | Shri. Patiencely S Lyngdoh | |||
| 25 | SDO (TC) o/o EE PHE Investigation Unit Division, Shillong | Shri. Antonyius Sunn | |||
| 26 | SDO PHE Invt.Sub-Division,Shillong | Smt. Shailin Dora Synrem | |||
| 27 | SDO PHE Invt. Sub-Div, Pynursla | Shri. Ribatskhem Nongdhar | |||
| 28 | SDO (TC) o/o SE PHE Rural Circle, Shillong | Smt. Omedaris Shadap | |||
| 29 | AE PHE o/o SE PHE Rural Circle, Shillong | ||||
| 30 | SDO (TC) o/o EE PHE Hills Div, Shillong | Smt. EmideiwamonTariang | |||
| 31 | SDO PHE Store Sub-Division, Shillong | Shri. James M Kharkongor | |||
| 32 | SDO PHE Mawsynram Sub-Division, Mawsynram | Shri. Bisorjohn Stemborn | |||
| 33 | SDO (TC) o/o EE PHE S&D Division, Shillong | Smt. Lorie Chesimey K. Sangma | |||
| 34 | SDO PHE S&D Sub-Division, Shillong | Smt. Samanbha Nongbet | |||
| 35 | SDO (TC) o/o EE PHE Sohra Div, Sohra | Shri. Alwin Ch. Marak | |||
| 36 | SDO PHE Sohra Sub-Division, Sohra | Shri. Balam Kupar Thangkhiew | |||
| 37 | SDO PHE Shella Sub-Division, Shella | Shri. Batphang Blein | |||
| 38 | SDO (TC) o/o EE PHE Jowai Div, Jowai | Smt. Lamsuk Nongtdu | |||
| 39 | SDO PHE Jowai Sub-Division, Jowai | Smti. Lambha S. Pasi | |||
| 40 | SDO PHE Khliehriat Sub-Div,Khliehriat | Shri. Montri Passah | |||
| 41 | SDO PHE Spl.Invt. Sub-Division,Amlarem | Smti. Daiamonlang Ksoo | |||
| 42 | SDO (TC) o/o SE PHE Ri Bhoi Circle, Nongpoh | Shri. Badondor Lyngdoh Mawphlang | |||
| 43 | SDO (TC) o/o EE PHE Nongpoh Div, Nongpoh | ||||
| 44 | SDO PHE Nongpoh Sub-Division, Nongpoh | Shri. Abar Lyngdoh | |||
| 45 | SDO PHE Patharkhmah Sub-Div, Patharkhmah | Shri. Leofast Majaw | |||
| 46 | SDO (TC) o/o EE PHE Umsning Div, Umsning | Smt. Mebalaai Syiemiong | |||
| 47 | SDO PHE Umsning Sub-Division, Umsning | ||||
| 48 | SDO PHE Umroi Sub-Division, Umroi | Shri. Sharlin Mynsong | |||
| 49 | SDO (TC) o/o SE PHE Western Circle, Nongstoin | ||||
| 50 | SDO (TC) o/o EE PHE Nongstoin Div, Nongstoin | Shri. Mahallad Cherenga | |||
| 51 | SDO PHE Nongstoin Sub-Division, Nongstoin | Shri. Mebanshan Kharbuki | |||
| 52 | SDO (TC) o/o EE PHE Mawkyrwat Div, Mawkyrwat | Shri. Elidus Khongtiang | |||
| 53 | SDO PHE Mawkyrwat Sub-Division, Mawkyrwat | Shri. Iashailang Kharbudon | |||
| 54 | SDO PHE Ranikor Sub-Division, Ranikor | Shri. FulgenstarThongni | |||
| 55 | SDO (TC) o/o EE PHE MairangDivision,Mairang | Shri. Elvis Basaiawmoit | |||
| 56 | SDO PHE Mairang Sub-Division, Mairang | Shri. Ksanborlang Tariang | |||
| 57 | SDO (TC) o/o Addl CE PHE Zone-II, Tura | Shri. Ivan Jansene Areng | |||
| 58 | SDO (TC) o/o SE PHE Simsanggiri Circle, Williamnagar | ||||
| 59 | SDO (TC) o/o EE PHE Simsanggiri Division, Simsanggre | Shri. Judea Chichang W. Momin | |||
| 60 | SDO PHE Simsanggiri Sub-Division, Williamnagar | Shri. Bilgrak M Marak | |||
| 61 | SDO PHE Rongjeng Sub-Division, Rongjeng | Shri. Kelvin Smith Sangma | |||
| 62 | SDO (TC) o/o EE PHE Resubelpara Division, Resu | Smt. Banchiva K. Marak | |||
| 63 | SDO PHE Mendipathar Sub-Div,Mendipathar | Shri. Tenchrang G. Momin | |||
| 64 | SDO PHE Bajengdoba Sub-Division, Bajengdoba | Smt. Suksangme N. Sangma | |||
| 65 | SDO PHE Investigation Sub-Division, Kharkuta | Shri. Ryan G. Momin | |||
| 66 | SDO (TC) o/o SE PHE Tura Circle, Tura | Smt. Jacoby Ch. Momin | |||
| 67 | SDO (TC) o/o EE PHE Tura Division, Tura | Shri. Ajit Cheran Momin | |||
| 68 | SDO PHE Tura Sub-Division, Tura | Shri. Izhar G Momin | |||
| 69 | SDO PHE Barengapara Sub-Division, Barengapara | Shri. Jerome G. Momin | |||
| 70 | SDO (TC) o/o EE PHE Tura North Division, Tura | Smt. Kalkame Rangsha Marak | |||
| 71 | SDO PHE Phulbari Sub-Division, Phulbari | Shri. Paul Tomy G. Momin | |||
| 72 | SDO (TC) o/o EE PHE Baghmara Div, Baghmara | Shri. Clinton K. Sangma | |||
| 73 | SDO PHE Baghmara Sub-Division, Baghmara | Shri. Tatal K Marak | |||
| 74 | SDO PHE Chokpot Sub-Division, Chokpot | Shri. Lonick I Sangma | |||
| 75 | SDO (TC) o/o EE PHE Ampati Division, Ampati | Smt. Balsame M. Sangma | |||
| 76 | SDO PHE Ampati Sub-Division, Ampati | Shri. Lastin A Sangma |
Superintending Engineer Rank (Electrical)
| Sl. No. | Designation | Name of Officer | Telephone | Fax No. | |
|---|---|---|---|---|---|
| 1 | S E PHE Electrical Circle, Shillong | sephe{dot}electricalcircle{at}gmail{dot}com |
Executive Engineer Rank (Electrical)
| Sl. No. | Designation | Name of Officer | Telephone | Fax No. | |
|---|---|---|---|---|---|
| 1 | E E PHE Electrical Division, Shillong | Shri. Amlanstar Sun | eepheelect{dot}shg{at}gmail{dot}com | ||
| 2 | E E PHE Electrical Division, Mawphlang | Smt. Sadakani S Pyrtuh | eepheelectmphlang{at}gmail{dot}com | ||
| 3 | E E PHE Electrical Division, Jowai | Shri. Reuveny Nongtdu | phe{dot}jowelectrical{at}gmail{dot}com | ||
| 4 | E E PHE Electrical O/o C E PHE Meghalaya,Shillong | Smt. B. RidalynPyrbot |
SDO/SDO (TC) /AE Rank (Electrical)
| Sl. No. | Designation | Name of Officer | Telephone | Fax No. | |
|---|---|---|---|---|---|
| 1 | SDO(PHE) Electrical O/o the CE (PHE) Megh. Shillong | ||||
| 2 | SDO (TC) o/o the S E (PHE) Electrical Circle, Shillong | ||||
| 3 | A E (PHE) o/o the S E (PHE) Electrical Circle, Shillong | Shri. Rajesh Sangma | |||
| 4 | SDO (TC) o/o the E E (PHE) Electrical Division, Shillong | ||||
| 5 | A E (PHE) o/o the E E (PHE) Electrical Division, Shillong | Shri. Godwin L. Fancon | |||
| 6 | SDO (PHE) Electrical Sub-Division, Shillong | Shri. Dremsing Shadap | |||
| 7 | SDO (PHE) Electrical Sub-Division, Tura | Shri. Arbilance N Sangma | |||
| 8 | SDO (TC) o/o the EE (PHE) Electrical Division, Mawphlang | ||||
| 9 | A E (PHE) o/o the EE (PHE) Electrical Division, Mawphlang | Shri. Elvis Rynjah | |||
| 10 | A E (PHE) o/o the E E (PHE) Electrical Division, Mawphlang | Shri. Phranington Pathaw | |||
| 11 | A E (PHE) o/o the E E (PHE) Electrical Division, Mawphlang | ||||
| 12 | SDO (PHE) Electrical Sub-Division, Mawphlang | Shri. Skhemborlang Marbaniang | |||
| 13 | A E (PHE) o/o SDO (PHE) Electrical Sub-Division, Mawphlang | Shri. Michael Jordan R. Sangma | |||
| 14 | A E (PHE) o/o SDO (PHE) Electrical Sub-Division, Mawphlang | ||||
| 15 | A E (PHE) o/o SDO (PHE) Electrical Sub-Division, Mawphlang | ||||
| 16 | A E (PHE) o/o SDO (PHE) Electrical Sub-Division, Mawphlang | ||||
| 17 | SDO (PHE) Electrical Sub-Division, Sohiong | Shri. Ryngkatdor Syiemlieh | |||
| 18 | SDO (TC) o/o the E E (PHE) Electrical Division, Jowai | Shri. Chiborhame Suting | |||
| 19 | A E (PHE) o/o the E E (PHE) Electrical Division, Jowai | ||||
| 20 | SDO (PHE) Electrical Sub-Division, Jowai | Shri. Roskil Challam | |||
| 21 | SDO (PHE) Electrical Sub-Division, Rymbai | Shri. Albert Son Dkhar |
SDO/SDO (TC) /AE Rank (Mechanical)
| Sl. No. | Designation | Name of Officer | Telephone | Fax No. | |
|---|---|---|---|---|---|
| 1 | SDO (PHE) Mechanical Sub-Division, Shillong | Shri. Wanbeit Shylla | |||
| 2 | AE (PHE) Mechanical, O/o EE (Hills Division, Shillong.) | Shri. Welcome Khongsit |