Administrative Setup
- Administratively, the Public Health Engineering Department under the Government of Meghalaya is headed by either one Principal Secretary, or a Commissioner & Secretary, or a Secretary, and is assisted by one Joint Secretary, Deputy Secretary or Under Secretary.
- At the Directorate level, the Department has 2 (two) Chief Engineers:
- The Chief Engineer, PHE, Meghalaya, Shillong, assisted by Additional Chief Engineers overseeing separate zones (Zone-I, Zone-II, Zone-III) and the Planning & Monitoring Cell, is responsible for implementation of rural water supply schemes. The organisational structure further comprises seven Superintending Engineers heading the PHE Circles, twenty-one Executive Engineers in charge of PHE Divisions, and forty-one Sub-Divisional Officers heading the Sub-Divisional Offices.
- The Chief Engineer, PHE (Environment & Sanitation), supported by 1 (one) Additional Chief Engineer and 1 (one) Executive Engineer, is responsible for implementation of urban water supply schemes.
Structure
Administrative Level
| Designation |
|---|
| Minister i/c PHE |
| Principal Secretary, PHE / Commissioner and Secretary, PHE / Secretary, PHE |
| Deputy Secretary / Joint Secretary / Under Secretary, PHE |
Directorate Level
| Designation |
|---|
| Chief Engineer, PHE, Meghalaya, Shillong |
| Chief Engineer, PHE, Environment & Sanitation, Meghalaya, Shillong |
| Additional Chief Engineer, PHE, Environment & Sanitation |
| Additional Chief Engineer, PHE, Zone-I |
| Additional Chief Engineer, PHE, Zone-II |
| Additional Chief Engineer, PHE, Zone-III |
| Superintending Engineer, PHE, Monitoring Cell |
| Superintending Engineer, PHE, Resource Management |
| Chief Administrative Officer cum Vigilance Officer |
| Executive Engineer, PHE, Investigation & Planning Cell |
| Executive Engineer, PHE, Environment & Sanitation |
| Executive Engineer, PHE, Electrical |
Zone / Circle / Division / Sub-Divisional Level Set-up of PHED at Field Level
7 circles, each headed by a Superintending Engineer; 21 divisions, each headed by an Executive Engineer; and 41 sub-divisions.
| Zone | Circle | Division | Sub-Division |
|---|---|---|---|
| Zone-I | Greater Shillong Circle, Shillong | PHE GSWS Division No. I, Shillong | Colony Sub-Division, Shillong |
| Distribution Sub-Division, Shillong | |||
| Water Main Sub-Division, Shillong | |||
| PHE GSWS Division No. II, Mawphlang | Dam Sub-Division, Mawphlang | ||
| Reservoir Sub-Division, Mawphlang | |||
| PHE Investigation Unit Division, Shillong | Special Investigation Sub-Division, Shillong | ||
| Mechanical Sub-Division, Shillong | |||
| Investigation Unit Sub-Division, Pynursla | |||
| Electrical Circle, Shillong | PHE Electrical Division, Shillong | Electrical Sub-Division, Shillong | |
| PHE Electrical Division, Mawphlang | Electrical Sub-Division, Mawphlang | ||
| Electrical Sub-Division, Sohiong (Assistant Engineer, PHE) | |||
| PHE Electrical Division, Jowai | Electrical Sub-Division, Jowai | ||
| Electrical Sub-Division, Rymbai | |||
| Zone-II | Tura Circle, Tura | Tura Division | Tura Sub-Division |
| Barengapara Sub-Division | |||
| Electrical Sub-Division, Tura | |||
| Baghmara Division | Baghmara Sub-Division, Baghmara | ||
| Chokpot Sub-Division, Baghmara | |||
| Tura North Division | Phulbari Sub-Division, Phulbari | ||
| Ampati Division | Ampati Sub-Division, Ampati | ||
| Simsanggiri Circle, Williamnagar | Simsanggiri Division | Simsanggiri Sub-Division, Williamnagar | |
| Rongjeng Sub-Division, Rongjeng | |||
| Resubelpara Division | Mendipathar Sub-Division, Mendipathar | ||
| Investigation Sub-Division, Kharkutta | |||
| Bajengdoba Sub-Division, Bajengdoba | |||
| Zone-III | Rural Circle, Shillong | Hills Division, Shillong | Mawsynram Sub-Division, Mawsynram |
| Store Sub-Division, Shillong | |||
| Sewerage & Drainage Division, Shillong | Sewerage & Drainage Sub-Division, Shillong | ||
| RWS Division, Jowai | Jowai Sub-Division, Jowai | ||
| Special Investigation Sub-Division, Amlarem | |||
| Khliehriat Sub-Division, Khliehriat | |||
| Sohra Division, Sohra | Sohra Sub-Division, Sohra | ||
| Shella Sub-Division, Shella | |||
| Western Circle, Nongstoin | Nongstoin Division, Nongstoin | Nongstoin Sub-Division, Nongstoin | |
| Mairang Division, Mairang | Mairang Sub-Division, Mairang | ||
| Mawkyrwat Division, Mawkyrwat | Mawkyrwat Sub-Division, Mawkyrwat | ||
| Ranikor Sub-Division, Ranikor | |||
| Ri-Bhoi Circle, Nongpoh | Nongpoh Division, Nongpoh | Nongpoh Sub-Division, Nongpoh | |
| Patharkhmah Sub-Division, Patharkhmah | |||
| Umsning Division, Umsning | Umsning Sub-Division, Umsning | ||
| Umroi Sub-Division, Umroi |
Organisation Charts
- Organisation structure at PHE Directorate level (PDF, 126 KB) (opens in a new window)
- Organisation structure at Additional Chief Engineer, Zone-I level (PDF, 79 KB) (opens in a new window)
- Organisation structure at Additional Chief Engineer, Zone-II level (PDF, 79 KB) (opens in a new window)
- Organisation structure at Additional Chief Engineer, Zone-III level (PDF, 81 KB) (opens in a new window)