Present Administrative Setup
Public Health Engineering Department under the Government of Meghalaya is run by one Principal Secretary, one Commissioner & Secretary and assisted by one Under Secretary. At the head of Department level, the administration is run by the Chief Engineer, Public health Engineering, Meghalaya, Shillong (re designated with effect from the 17th April, 1994). He is assisted by 4 (four) Additional Chief Engineer i.e. Addl. Chief Engineer (PHE), Zone-I, Shillong , Zone-II, Tura, Sanitation Cell, Shillong & Zone-III, Shillong. The Zone-I comprises of Greater Shillong Circle& Electrical Circle and the prestigious Greater Shillong Water Supply Scheme along with other schemes falling under the Circle, are being looked after by Addl. Chief Engineer (PHE) Zone-I. Zone-II comprising of fiveDistricts of Garo Hills, is looked after by the Addl. Chief Engineer (PHE), Zone-II. The Urban and Rural Schemes pertaining to Tura Circle & Williamnagar Ciircle, covering entire Garo Hills areas are directly looked after by the Addl. Chief Engineer (PHE), Zone-II. Areas under Rural Circle, Shillong covering Ri-Bhoi District, West Khasi Hills District and most part of Jaintia Hills District and rest of East Khasi Hills District under Rural Circle, shillong, Ri Bhoi Circle, Nongpoh & West Khasi Hills Circle, Nongstoin is looked after by Additional Chief Engineer, PHE, Zone-III.
The Addl. Chief Engineer (PHE), Sanitation Cell is looking after matters relating to implementation of Support and Water Quality Monitoring & Surveillance Programme under NRDWP. These two programmes are mandated with training, IEC activities under HRD (Human Resource Development), WQM & SP (Water Quality Monitoring & Surveillance Programme, which includes setting up & strengthening of District/Sub Divisional Laboratories, testing in these laboratories including testing with FTKs (Field Testing Kits) of water quality of drinking water, training etc.) MIS/Computerization, Geographical Information System (GIS) Monitoring & Evaluation (M&E), R&D etc as explained in Para 9 of the NRDWP guidelines.
In addition, two Superintending Engineers, two Executive Engineers, one Chief Administrative officer-cum-vigilance officer assist the Chief Engineer & Additional Chief Engineers at the Directorate level. The Office of the Chief Engineer, Public Health Engineering, Meghalaya, Shillong has the following Branches headed by the responsible personnel as given below :-
(a) Establishment and General Branch | This branch is headed by one Superintendent under the Finance And Accounts Officer. |
(b) Accounts Branch | This branch is headed by Finance and Accounts Officer with one Divisional Accounts Officer to advise in all financial Matters |
(c) Budget Branch | This branch is headed by one Superintendent (Budget and Accounts) Assisted by Registrar (under the Finance and Accounts Officer). The branch deals with the requirement and Allotment of all funds , preparation of Plan/ Non Plan Budget, dealing with audit Reports etc. |
(d) Monitoring Cell | This branch is headed by one Superintending Engineers(PHE) for looking after submission of Progress Report , Monitoring of Progress of works, Preparation of Annual Plan , action plan etc for the Dept. |
(e) Technical Branch | It is looked after by Additional Chief Enginner, PHE, Zone-III , assisted by one Superintending Engineer and by two Executive Engineers & assisted by Assistant Engineers/SDOs, Junior Engineers . Scrutiny of Schemes for Administrative approval, Technical Sanction etc are done in Technical Branch. |
The administration at the District level is divided into3( three ) Public health Engineering Zones, 7 (seven)Circles and 21 Nos. of working divisions and 41 sub Divisions, covering whole State of Meghalaya. The organization structure is as below:-
Structure
Administrative Level
Designation |
Minister i/c PHE |
Principal Secretary, PHE/Commissioner and Secretary, PHE |
Secretary, PHE |
Deputy Secretary/Under Secretary, PHE |
Directorate Level
Designation |
Chief Engineer |
Additional chief Engineer, Sanitation Cell |
Additional chief Engineer, Zone-I |
Additional chief Engineer, Zone-II |
Additional chief Engineer, Zone-III |
Superintending Engineer, PHE, Monitoring Cell |
Superintending Engineer, PHE, Resource Management |
Chief Administrative Officer cum Vigilance Officer |
Executive Engineer, PHE,I&P Cell |
Zone/ Circle / Division/Sub-divisional Level Set Up of PHED at Field Level
Zone | Circle | Division | Sub-division |
---|---|---|---|
Zone-III | PHE Rural circle, Shillong | A. PHE Hills Division, Shillong | 1. PHE, Mawsynram Sub-Division Shillong |
2. PHE RWS Store Sub-Division, Shillong | |||
B. PHE Sohra Division, Sohra | 1. PHE RWS Sohra Sub-Division Sohra | ||
2. PHE RWS Shella Sub-Division Shella | |||
C. PHE RWS Jowai Division, Jowai | 1. PHE Jowai Sub-Division, Jowai | ||
2. PHE Special Invt. Sub- Division, Jowai | |||
3. PHE Khliehriat Sub-Division, Khliehriat | |||
D. PHE S&D Division Shillong | 1. PHE S&D Sub-Division, Shillong | ||
Ri Bhoi Circle, Nongpoh | A. PHE RWS Nongpoh Division Nongpoh | 1. PHE RWS Nongpoh Sub-Division Nongpoh | |
2. PHE RWS Patharkhmah Sub-Division Patharkhmah | |||
B. PHE RWS Umsning Division Umsning | 1. PHE RWS Umsning Sub-Division, Umsning | ||
2. PHE Umroi, Sub-division, Umroi | |||
Zone I | PHE Greater Shillong Circle , Shillong | A. PHE G.S.W.S. Division No. I, Shillong | 1. PHE G.S.W.S. Colony Sub-Division Shillong |
2. G.S.W.S. Water main Sub-Division, Shillong | |||
3. GSWS Distribution Sub Division, Shillong | |||
B. PHE G.S.W.S. Division No. II, Mawphlang | 1. PHE G.S.W.S. Dam Sub-Division Mawphlang | ||
2. PHE G.S.W.S. Reservoir Sub-Division Mawphlang | |||
C. PHE Investigation Unit Division, Shillong | 1. PHE RWS Mechanical Sub-Division Shillong | ||
2. PHE Investigation Sub-Division, Shillong | |||
3. PHE Pynursla Investegation Sub-Division | |||
PHE Electrical Circle, Shillong | A. PHE Electrical Division Shillong | 1. PHE Shillong Electrical Sub-Division | |
B. PHE Electrical Division Mawphlang | 1. PHE Mawphlang Electrical Sub-Division | ||
2. PHE Sohiong Electrical Sub-Division | |||
C. PHE Electrical Division, Jowai | 1. PHE Jowai Electrical Sub-Division | ||
2. PHE Rymbai Electrical Sub-Division | |||
Zone-II | PHE Rural Circle, Tura. | A. PHE Tura Division, Tura | 1. PHE Tura Sub-Division Tura. |
2. PHE RWS Barengapara Sub-Division | |||
3. PHE Tura Electrical Sub-Division | |||
B. PHE RWS Baghmara Division, Baghmara. | 1. PHE Baghmara Sub-Division, Baghmara | ||
2. PHE RWS Chokpot Sub-Division, Barengapara | |||
C. PHE Tura North Division, Tura | 1. PHE Phulbari Spl Inv. Sub-division | ||
D. PHE Ampati Division, Ampati | 1. PHE Ampati Sub-division | ||
PHE Simsanggiri Circle, Williamnagar | A. PHE RWS Simsangiri Division, Williamnagar. | 1. PHE RWS Williamnagar Sub-Division | |
2. PHE RWS Rongjeng Sub-Division, Rongjeng | |||
B. PHE RWS Resubelpara Division, Resubelpara. | 1. PHE RWS Mendipathar Sub-Division, Mendipathar | ||
2. PHE RWS Bajengdoba Division, Bajengdoba | |||
3. PHE Kharkutta Investigation Sub-Division | |||
Zone-III | PHE Western Circle Nongstoin | A. PHE RWS Nongstoin Division, Nongstoin | 1. PHE RWS Nongstoin Sub-Division, Nongstoin |
B. PHE RWS Mairang Division, Mairang | 1. PHE RWS Mairang Sub-Division Mairang | ||
C. PHE RWS Mawkyrwat Division, Mawkyrwat | 1. PHE Mawkyrwat Sub Division, Mawkyrwat | ||
2. PHE Ranikor Sub-division, Ranikor |
- Organization Structure at PHE Directorate Level
- Organization Structure at Additional Chief Engineer, Zone-I level
- Organization Structure at Additional Chief Engineer, Zone-II level
- Organization Structure at Additional Chief Engineer, Zone-III level
Meghalaya Water & Sanitation Support Organization (MWSSO)
Chief Engineer, Environment & Sanitation, MWSSO, Meghalaya Shillong is the State Nodal Officer for implementation of Swachh Bharat Mission Gramin Programme (SBM-G) in the State of Meghalaya.