Annexure I: Incumbent Engineers at Circles, Divisions and Sub-Divisions
Annexure I: incumbent Superintending Engineers, Executive Engineers and Sub-Divisional Officers of the circles, divisions and sub-divisions that prepared the functioning report as on 31 January 2005.
Tura Circle, Tura
Superintending Engineer (SE): Smti. I. Hooroo
| Division | Executive Engineer (EE) | Sub-Division | Sub-Divisional Officer (SDO) |
|---|---|---|---|
| Tura | Shri P. Marak | Tura | Shri V.W. Momin |
| Ampati | Shri A.D. Sangma | ||
| Electrical, Tura | Shri H. Marngar | ||
| Tura (North) | Shri T. Gogoi | Phulbari | Shri T. Gogoi |
| Baghmara | Shri D.T. Debroy | Baghmara | Shri R.P. Marak |
| Chockpot | Shri H.P. Choudhury | ||
| Barengapara | Shri S.P. Marak |
Simsanggiri Circle
Superintending Engineer (SE): Shri R.K. Pandey
| Division | Executive Engineer (EE) | Sub-Division | Sub-Divisional Officer (SDO) |
|---|---|---|---|
| Resubelpara | Shri W.R. Marbaniang | Bajengdoba | Shri W.R. Marbaniang |
| Kharkutta | Shri B. Dihingia | ||
| Mendipathar | Shri J. Kharshiing | ||
| Simsanggiri | Shri N.P. Gupta | Williamnagar | Smti. B.P. Marak |
| Rongjeng | Shri S.G. Momin |
Rural Circle, Shillong
Superintending Engineer (SE): Shri M. Allya
| Division | Executive Engineer (EE) | Sub-Division | Sub-Divisional Officer (SDO) |
|---|---|---|---|
| Hills | Shri M.N. Tiwari | Hills | Shri K.K. Hazarika |
| Store Sub-Division | Shri S. Lyngdoh | ||
| S&D | Shri C. Kharwanlang | S&D | Shri E. Lamare |
| Sohra | Shri K.D. Talukdar | Sohra | Shri T. Kharubon |
| Nongstoin | Shri M.P. Muktieh | Nongstoin | Shri D. Marbaniang |
| Mairang | Shri D. Shabong | ||
| Nongpoh | Shri A. Lyngkhoi | Mawkyrwat | Shri R.S. Nongbri |
| Ranikor | Shri P.K. Handique | ||
| Mawkyrwat | Shri D. War | Nongpoh | Shri D.D. Umdor |
| Umroi | Shri S.J. Booth | ||
| Umsning | Shri L. Dhar | ||
| Jowai | Shri C.R. Challam | Jowai | Shri P. Nongrum |
| Special Investigation, Jowai | Smti. R. Kynjing | ||
| Khliehriat | Shri C. Najiar |
Greater Shillong Circle, Shillong
Superintending Engineer (SE): Shri S.R. Chanda
| Division | Executive Engineer (EE) | Sub-Division | Sub-Divisional Officer (SDO) |
|---|---|---|---|
| GSWS Division No. I | Shri G. Kharmawphlang | GSWS Colony | Shri K. Khonglah |
| GSWS Water Main | Shri P.K. Mahanta | ||
| GSWS Division No. II | Shri H. Thabah | Reservoir | Shri W. Nongbri |
| Dam | Shri S. Snaitang | ||
| Investigation | Smti. B.M. Lyndem | Special Investigation | Shri A. Khongwir |
| Mechanical | Shri G.P. Gupta | ||
| Pynursla | Shri B.S. Nongrum |
Electrical Circle, Shillong
Superintending Engineer (SE): Shri S.K. Sunn
| Division | Executive Engineer (EE) | Sub-Division | Sub-Divisional Officer (SDO) |
|---|---|---|---|
| Electrical, Mawphlang | Shri H.S. Nongkynrih | Electrical, Mawphlang | Shri B.L. Lawai |
| Electrical, Shillong | Shri Y.K.B. Singh | Electrical, Shillong | Shri Y.K.B. Singh |
| Electrical, Jowai | Shri Paul Synnah |