Officers Directory
Secretariat Level
Sl. No | Designation | Name | Telephone | Fax No. | |
---|---|---|---|---|---|
1 | Commissioner and Secretary to the Government of Meghalaya, PHE Department | Shri Pravin Bakshi (IAS) | |||
2 | Joint Secretary to the Government of Meghalaya, PHE Department | Shri A. A. Lamare |
A. Chief Engineer Rank
Sl. No | Designation | Name of Officers | Telephone | Fax No. | |
---|---|---|---|---|---|
1 | Chief Engineer,PHE, Shillong | Shri. Robert Singh Nongbri | 0364-2225119, S-2213 |
0364-2504821 | cephe{dot}meghalaya{at}gmail{dot}com |
2 | Chief Engineer, PHE Environment & Sanitation, Shillong |
Shri. Devisand Marbaniang |
B. Additional Chief Engineer Rank
Sl No. | Designation | Name of Officers | Telephone | Fax No. | |
---|---|---|---|---|---|
1 | Executive Director, HRD Cell, O/o Chief Engineer, PHE, Shillong | Shri. Silvester Lyngdoh | |||
2 | Addl. Chief Engineer, PHE, Zone - III, O/o Chief Engineer, PHE, Shillong | Shri. Damian D Umdor | |||
3 | Addl.Chief Engineer, PHE Zone - II, Tura | Shri. Saljrang Sangma | |||
4 | Addl.Chief Engineer, PHE, Planning & Monitoring Cell cum State Coordinator of JJM, O/o Chief Engineer, PHE, Shillong | Shri. Kelinson Khonglah | acephepmc{at}gmail{dot}com | ||
5 | Addl. Chief Engineer, PHE, Env & San, cum State Coordinator of SBM(G) | Shri. Petrus Nongrum | |||
6 | Addl.Chief Engineer, PHE, Zone I, O/o Chief Engineer, PHE, Shillong | Shri. Balamshwa L. Lawai |
C. Superintending Engineer Rank (Civil)
Sl. No | Designation | Name of Officers | Telephone | Fax No. | |
---|---|---|---|---|---|
1 | Superintending Engineer, PHE, Tura Circle, Tura | Shri. Ambrose D Sangma | |||
2 | Chief Administrative Officer cum Vigilance Officer, O/o Chief Engineer, PHE, Shillong | Shri. Samuel G. Kharmawphlang | |||
3 | Superintending Engineer, PHE, Ri Bhoi Circle, Nongpoh | Smti. Valeria W. Momin | |||
4 | Superintending Engineer, PHE, Rural Circle, Shillong | Shri. Chibor Najiar | |||
5 | Superintending Engineer, PHE, Simsanggre Circle, Williamnagar | Shri. Jebulun M Sangma | |||
6 | Superintending Engineer, PHE, Greater Shillong Circle, Shillong | Shri. Sean J Booth | |||
7 | Superintending Engineer, PHE, Resource Management Cell O/o Chief Engineer, PHE, Shillong | Shri. Arborn M. Lartang | |||
8 | Superintending Engineer, PHE, Monitoring Cell cum State Coordinator of IMIS, O/o Chief Engineer, PHE, Shillong | Shri. Dennis Shabong | |||
9 | Superintending Engineer, PHE, Western Circle, Nongstoin | Shri. Leader One Dhar |
D. Executive Engineer Rank (Civil)
Sl. No | Designation | Name of Officers | Telephone | Fax No. | |
---|---|---|---|---|---|
1 | Executive Engineer, PHE, Umsning Division, Umsning | Shri. Wahid Nongbri | |||
2 | Executive Engineer, PHE, Ampati Division, Ampati | Shri. Sujeet P Marak | eephe.ampati{at}gmail{dot}com | ||
3 | Executive Engineer, PHE, Nongstoin Division, Nongstoin | Shri. Teilang Kharrubon | |||
4 | Executive Engineer, PHE, Tura North Division, Tura | Shri. Raju P. Marak | |||
5 | Dy.Director HRD Cell, O/o Chief Engineer, PHE, Shillong | Smti. Polji Passah | |||
6 | Executive Engineer, PHE, Jowai Division, Jowai | Smti. Ronbin Kynjing | eepherwsdivisionjowai{at}gmail{dot}com | ||
7 | Executive Engineer, PHE, Sewerage & Drainage Division, Shillong | Shri. Paul Syiem | |||
8 | Executive Engineer, PHE, Hills Division, Shillong | Shri. Aiborlang Khongwir | |||
9 | Executive Engineer, PHE, Baghmara Division, Baghmara | Shri. Synsharlin Snaitang | |||
10 | Executive Engineer, PHE, Tura Division, Tura | Shri. Sengjrang G. Momin | eephe_tura{at}yahoo{dot}co{dot}in | ||
11 | Executive Engineer, PHE,I&P, O/o Chief Engineer, PHE, Shillong | Smt. D Wabaluti Rymbai | |||
12 | Executive Engineer, PHE, Nongpoh Division, Nongpoh | Shri. Upstar Kurbah | |||
13 | Executive Engineer, PHE, Mairang Division, Mairang | Shri. Sokima Najiar | |||
14 | Executive Engineer, PHE, GSWS Division No-II, Mawphlang | Shri. Deibormi Toi | eephegswsdivisionii{at}gmail{dot}com | ||
15 | Executive Engineer, PHE, Resubelpara Division, Resubelpara | Shri. Woodward Syiemlieh | eephe_resu{at}yahoo{dot}com | ||
16 | Executive Engineer, PHE, Simsanggre Division, Williamnagar | Shri. Canning S. R. Marak | |||
17 | Executive Engineer, PHE, Environment & Sanitation, O/o Chief Engineer, PHE, Shillong | Smti. Emisalan Passah | |||
18 | Executive Engineer, PHE, Investigation Unit Division, Shillong | Shri. Kerdalang Siej | |||
19 | Executive Engineer, PHE, Mawkyrwat Division, Mawkyrwat | Shri. Korbarsing Nongbsaw | eephemawkyrwatdivision{at}gmail{dot}com | ||
20 | Executive Engineer, PHE, Sohra Division, Sohra | Shri. Tyngshain Marbaniang | |||
21 | Executive Engineer, PHE, GSWS Division No-I, Shillong | Shri. Bunty Warjri | |||
22 | Executive Engineer (T/C), PHE, O/o Addl. Chief Engineer, Zone-II, Tura | Smti. Tadingra T. Sangma |
E. SDO/SDO (TC) /AE Rank (Civil)
Sl. No | Designation | Name of Officers | Telephone | Fax No. | |
---|---|---|---|---|---|
1 | Sub Divisional Officer, PHE, Rongjeng Sub-Division, Rongjeng | Shri. Sengkham P Marak | |||
2 | Sub Divisional Officer (TC) O/o Superintending Engineer, PHE Tura Circle, Tura | Shri. Chenang Ch. Momin | |||
3 | Sub Divisional Officer, PHE, Reservoir Sub-Division, Mawphlang | Shri. Patiencely S Lyngdoh | |||
4 | Sub Divisional Officer (TC) O/o Executive Engineer, PHE Tura Division, Tura | Shri. Ajit Cheran Momin | |||
5 | Sub Divisional Officer, PHE, Investigation Sub-Division, Shillong | Smt. Shailin Dora Synrem | |||
6 | Sub Divisional Officer, PHE, Mendipathar Sub-Division, Mendipathar | Shri. Bilgrak M Marak | |||
7 | Sub Divisional Officer, PHE, Tura Sub-Division, Tura | Shri. Izhar G Momin | |||
8 | Sub Divisional Officer, PHE, Chokpot Sub-Division, Chokpot | Shri. Lonick I Sangma | |||
9 | Sub Divisional Officer (TC) O/o Superintending Engineer, PHE Greater Shillong Circle, Shillong | Shri. Challang A. Sangma | |||
10 | Sub Divisional Officer, PHE, Investigation Sub-Division, Pyunrsla | Shri. Ribatskhem Nongdhar | |||
11 | Sub Divisional Officer, PHE, Ampati Sub-Division, Ampati | Shri. Lastin A Sangma | |||
12 | Sub Divisional Officer, PHE, Simsanggre Sub-Division, Williamnagar | Shri. Tenchrang G Momin | |||
13 | Sub Divisional Officer, PHE, Mairang Sub-Division, Mairang | Shri. Ksanborlang Tariang | |||
14 | Sub Divisional Officer, PHE, Spl. Investigation Sub-Division, Amlarem | Smti. Daiamonlang Ksoo | |||
15 | Sub Divisional Officer, PHE, Khliehriat Sub-Div. | Shri. Montri Passah | |||
16 | Sub Divisional Officer, PHE, Store Sub-Division, | Shri. James M Kharkongor | |||
17 | Sub Divisional Officer, PHE, Umroi Sub-Division, Umroi | Shri. Abar Lyngdoh | |||
18 | Sub Divisional Officer (TC) O/o Executive Engineer, | Smt. Balsamne M. Sangma | |||
19 | Sub Divisional Officer, PHE, Investigation Sub-Division, | Shri. Ryan G. Momin | |||
20 | Sub Divisional Officer, PHE, Baghmara Sub-Division, | Shri. Tatal K Marak | |||
21 | Sub Divisional Officer, PHE, Dam Sub-Division, | Shri. Kynsai Kharbuli | |||
22 | Sub Divisional Officer (TC) O/o Executive Engineer, | Smt. Emidemewi | |||
23 | Assistant Engineer, PHE, O/o Chief Engineer, PHE, | Shri. R Rynjah | |||
24 | Sub Divisional Officer, PHE, Umsning Sub-Division, | Shri. Elvis Basaiawmoit | |||
25 | Sub Divisional Officer, PHE, Shella Sub-Division, Shella | Shri. Batphang Blein | |||
26 | Sub Divisional Officer, PHE, Colony Sub-Division, | Smt. Maybarica A. | |||
27 | Sub Divisional Officer, PHE, Sohra Sub-Division, Sohra | Shri. Balam Kupar | |||
28 | Sub Divisional Officer (TC) O/o Executive Engineer, | Shri. Basskhem Rynjah | |||
29 | Sub Divisional Officer, PHE, Water Main Sub-Division, | Smt. Sambanha Nongbet | |||
30 | Sub Divisional Officer, PHE, Phulbari Sub-Division, | Shri. Paul Tony G. Momin | |||
31 | Sub Divisional Officer (TC) O/o Executive Engineer, | Smt. Kalkame Rangsah | |||
32 | Sub Divisional Officer (TC) O/o Executive Engineer, | Smt. Suksangme N. | |||
33 | Sub Divisional Officer (TC) O/o Superintending | Shri. M. Sangma | |||
34 | Sub Divisional Officer, PHE, Bajengdoba Sub-Division, | Smt. Kedia M. G Momin | |||
35 | Sub Divisional Officer, PHE, Patharkhmah Sub-Division, | Shri. Leshaling Kharbani | |||
36 | Sub Divisional Officer, PHE, Mawkywat Sub-Division, | Shri. Iasahlang Kharbuli | |||
37 | Assistant Engineer, PHE, O/o Executive Engineer, PHE | Shri. C. D. Marbaniang | |||
38 | Sub Divisional Officer (TC) O/o Executive Engineer, | Shri. Mahallad Chereging | |||
39 | Manager HRD Cell, O/o Chief Engineer, PHE, Shillong | Shri. Darwell Warjri | |||
40 | Sub Divisional Officer, PHE, Sewerage & Drainage Sub-Division | Shri. Isamlad Marbaniang | |||
41 | Sub Divisional Officer, PHE, Distribution Sub-Division, | Shri. Alok Deb | |||
42 | Sub Divisional Officer, PHE, Nongpoh Sub-Division, | Shri. C. D. Syiem | |||
43 | Assistant Engineer, PHE, Nongpoh Sub-Division, | Shri. Shiningstar Mawnai | |||
44 | Assistant Engineer, PHE | Shri. Sushil Nongrum | |||
45 | Sub Divisional Officer, PHE, Jowai Sub-Division, Jowai | Smt. Lambha S. Pasi | |||
46 | Assistant Engineer, PHE, O/o Executive Engineer, PHE GSWS Division | Shri. Godwin Godfrey Sawian | |||
47 | Sub Divisional Officer (TC) O/o Executive Engineer, PHE Umsning | Smt. Melabalai Syiemiong | |||
48 | Sub Divisional Officer (TC) O/o Executive Engineer, PHE Jowai | Smt. Lamusak Nongbri | |||
49 | Sub Divisional Officer, PHE, Nongstoin Sub-Division, Nongstoin | Smt. Mebanshan Kharbuki | |||
50 | Sub Divisional Officer, PHE, Barengapara Sub-Division, Barengapara | Shri. Jerome G. Momin | |||
51 | Sub Divisional Officer (TC) O/o Executive Engineer, PHE Simsanggre | Shri. Judea Chichang W. Momin | |||
52 | Sub Divisional Officer (TC) O/o Superintending Engineer, PHE Western | Shri. Kelvin Smith Sangma | |||
53 | Sub Divisional Officer (TC) O/o Addl Chief Engineer, PHE Zone-II, Tura | Shri. Ivan Jansene Areng | |||
54 | Sub Divisional Officer (TC) O/o Executive Engineer, PHE Mairang | Smt. Jacoby Ch. Momin | |||
55 | Sub Divisional Officer (TC) O/o Executive Engineer, PHE GSWS | Smt. Manika Fanang Rungdu | |||
56 | Manager HRD Cell, O/o Chief Engineer, PHE, Shillong | Shri. Ranjit Kr. Daimary Snall | |||
57 | Sub Divisional Officer (TC) O/o Superintending Engineer, PHE Rural | Smt. Omedarish Shadap | |||
58 | Sub Divisional Officer, PHE, Mawsynram Sub-Division, Mawsynram | Shri. Bisorjhn Stemborn | |||
59 | Assistant Engineer, PHE, O/o Chief Engineer, PHE, Shillong | Shri. Falguni Hajong | |||
60 | Assistant Engineer, PHE, O/o Executive Engineer, PHE GSWS Division | Shri. M. Donbor Lyngdoh | |||
61 | Sub Divisional Officer (TC) O/o Executive Engineer, PHE Mawkyrwat | Shri. Elidus Khongtiang |
F. Superintendent Engineer Rank (Electrical)
Sl. No | Designation | Name of Officers | Telephone | Fax No. | |
---|---|---|---|---|---|
1 | Superintending Engineer, PHE, Electrical Circle, Shillong | Shri. Paul Synnah |
G. Executive Engineer Rank (Electrical)
Sl. No | Designation | Name of Officers | Telephone | Fax No. | |
---|---|---|---|---|---|
1 | Executive Engineer, PHE, Electrical Division, Shillong | Shri. Amlanstar Sun | eepheelect.shg{at}gmail{dot}com | ||
2 | Executive Engineer, PHE, Electrical O/o CEPHE Meghalaya, Shillong | Smt. B. Ridalyn Pyrbot | |||
3 | Executive Engineer, PHE, Electrical Division, Mawphlang | Smt. Sadakani S Pyrtuh | |||
4 | Executive Engineer, PHE, Electrical Division, Jowai | Shri. Reuveny Nongtdu | phe.jowelectrical{at}gmail{dot}com |
H. SDO/SDO (TC) /AE Rank (Electrical)
Sl. No | Designation | Name of Officers | Telephone | Fax No. | |
---|---|---|---|---|---|
1 | Sub Divisional Officer, PHE, Electrical Sub-Division, Tura | Shri. Arbilance N Sangma | |||
2 | Sub Divisional Officer, PHE, Electrical Sub-Division, Jowai | Shri. Roskil Challam | |||
3 | Sub Divisional Officer, PHE, Electrical Sub-Division, Rymbai | Shri. Albert Son Dkhar | |||
4 | Sub Divisional Officer, PHE, Electrical Sub-Division, Mawphlang | Shri. Skhemborlang Marbaniang | |||
5 | Sub Divisional Officer (TC) O/o the Executive Engineer, PHE, Electrical Division, Jowai | Shri. Chiborhame Suting | |||
6 | Assistant Engineer, PHE, O/o Sub Divisional Officer, PHE, Electrical Sub-Division, Mawphlang | Shri. Michael Jordan R. Sangma | |||
7 | Sub Divisional Officer, PHE, Electrical Sub-Division, Shillong | Shri. Dremsing Shadap | |||
8 | Sub Divisional Officer (Electrical), PHE, O/o the Chief Engineer, PHE, Shillong | Shri. Godwin L. Fancon | |||
9 | Sub Divisional Officer, PHE, Electrical Sub-Division, Sohiong | Shri. Ryngkatdor Syiemlich | |||
10 | Assistant Engineer, PHE, O/o the Superintending Engineer (PHE) Electrical Circle, Shillong | Shri. Rajesh Sangma | |||
11 | Assistant Engineer, PHE, O/o the Executive Engineer, PHE, Electrical Division, Mawphlang | Shri. Elvis Rynjah | |||
12 | Assistant Engineer, PHE, O/o the Executive Engineer, PHE, Electrical Division, Mawphlang | Shri. Phrantington Pathaw |
I. SDO/SDO (TC) /AE Rank (Mechanical)
Sl. No | Designation | Name of Officers | Telephone | Fax No. | |
---|---|---|---|---|---|
1 | Sub Divisional Officer, PHE, Mechanical Sub-Division, Shillong | Shri. Wanbeit Shylla | |||
2 | Asistant Engineer (Mechanical), PHE, O/o Executive Engineer, PHE, Hills Division, Shillong | Shri. Welcome Khongsit |